top of page
Zone Provincials 2022
March 4-6th, 2022


U19 Zone Results
Date | Time | Rink # | Team (Home) | Team (Away) | Result |
---|---|---|---|---|---|
2022-03-04 | 10:45 AM | 3 | Zone 5 (GV SHU) | Zone 3 (BNW NWV) | 4 - 3 |
2022-03-04 | 11:30 AM | 1 | Zone 4 (CRA FV SWR) | Zone 6 (KRA WRA) | 2 - 9 |
2022-03-04 | 3:15 PM | 2 | Zone 2.1 (DRA RRA VRA.CMRA) | Zone 3 (BNW NWV) | 4 - 3 |
2022-03-04 | 4:45 PM | 2 | Zone 6 (KRA WRA) | Zone 5 (GV SHU) | 1 - 3 |
2022-03-04 | 8:00 PM | 1 | Zone 2.1 (DRA RRA VRA.CMRA) | Zone 4 (CRA FV SWR) | 10 - 6 |
2022-03-05 | 11:00 AM | 1 | Zone 3 (BNW NWV) | Zone 4 (CRA FV SWR) | 4 - 3 |
2022-03-05 | 11:15 AM | 2 | Zone 5 (GV SHU) | Zone 2.1 (DRA RRA VRA.CMRA) | 4 - 5 |
2022-03-05 | 3:00 PM | 2 | Zone 3 (BNW NWV) | Zone 6 (KRA WRA) | 4 - 3 |
2022-03-05 | 4:00 PM | 3 | Zone 4 (CRA FV SWR) | Zone 5 (GV SHU) | 3 - 8 |
2022-03-05 | 7:30 PM | 1 | Zone 6 (KRA WRA) | Zone 2.1 (DRA RRA VRA.CMRA) | 5 - 5 |
Team | PTS | W | L | T | GF | GA | Final Rank |
---|---|---|---|---|---|---|---|
Zone 2.1 | 7 | 3 | 0 | 1 | 24 | 18 | 1 |
Zone 3 | 4 | 2 | 2 | 0 | 14 | 14 | 3 |
Zone 4 | 0 | 0 | 4 | 0 | 14 | 31 | 5 |
Zone 5 | 6 | 3 | 1 | 0 | 19 | 12 | 2 |
Zone 6 | 3 | 1 | 2 | 1 | 18 | 14 | 4 |
bottom of page