top of page
Zone Provincials 2022
March 4-6th, 2022


U16 Zone Schedule & Results
Date | Time | Rink # | Team (Home) | Team (Away) | Result |
---|---|---|---|---|---|
2022-03-04 | 8:15 AM | 1 | Zone 5 (GV SHU) | Zone 4 (CRA FV SWR) | 4 - 6 |
2022-03-04 | 10:00 AM | 2 | Zone 8 (PGRA QRA) | Zone 2 (DRA RRA VRA) | 1 - 9 |
2022-03-04 | 11:45 AM | 2 | Zone 1 (CPM PCRM) | Zone 6 (KRA WRA) | 10 - 6 |
2022-03-04 | 2:45 PM | 1 | Zone 5 (GV SHU) | Zone 3 (BNW NWV) | 1 - 5 |
2022-03-04 | 4:15 PM | 1 | Zone 4 (CRA FV SWR) | Zone 2 (DRA RRA VRA) | 0 - 7 |
2022-03-04 | 6:15 PM | 2 | Zone 6 (KRA WRA) | Zone 8 (PGRA QRA) | 5 - 8 |
2022-03-04 | 7:45 PM | 2 | Zone 1 (CPM PCRM) | Zone 3 (BNW NWV) | 8 - 6 |
2022-03-05 | 8:00 AM | 1 | Zone 2 (DRA RRA VRA) | Zone 5 (GV SHU) | 7 - 4 |
2022-03-05 | 8:15 AM | 2 | Zone 3 (BNW NWV) | Zone 6 (KRA WRA) | 7 - 7 |
2022-03-05 | 8:30 AM | 3 | Zone 4 (CRA FV SWR) | Zone 1 (CPM PCRM) | 1 - 8 |
2022-03-05 | 12:30 PM | 1 | Zone 3 (BNW NWV) | Zone 8 (PGRA QRA) | 6 - 5 |
2022-03-05 | 1:00 PM | 3 | Zone 2 (DRA RRA VRA) | Zone 1 (CPM PCRM) | 2 - 7 |
2022-03-05 | 1:30 PM | 2 | Zone 6 (KRA WRA) | Zone 4 (CRA FV SWR) | 2 - 3 |
2022-03-05 | 6:00 PM | 1 | Zone 8 (PGRA QRA) | Zone 5 (GV SHU) | 4 - 5 |
Team | PTS | W | L | GF | GA | Final Rank |
---|---|---|---|---|---|---|
Zone 1 | 8 | 4 | 0 | 33 | 15 | 1 |
Zone 2 | 6 | 3 | 1 | 25 | 12 | 2 |
Zone 3 | 5 | 2 | 1 | 24 | 21 | 3 |
Zone 4 | 4 | 2 | 2 | 10 | 21 | 4 |
Zone 5 | 2 | 1 | 3 | 14 | 22 | 6 |
Zone 6 | 1 | 0 | 3 | 20 | 28 | 7 |
Zone 8 | 2 | 1 | 3 | 18 | 25 | 5 |
bottom of page